PVR TROPHY



Event Gallery
e
Team Squad
TEAM A
TEAM B
Adengappa Aaru Peru
Savage Smashers
Spiked Punch Smashers
Exclusive 7
NOTE : Team A & Team B may be shuffled or merged based on the availability of the players.
League Schedulee (Single set)
| Match | Team | Date | Set Points |
|---|---|---|---|
| League 1 | Team A VS Adengappa 6 Per | 01/01/2018 | 6-15 |
| League 2 | Exclusive 7 VS Savage Smashers | 01/01/2018 | 4-15 |
| League 3 | Team A VS Spiked Punch Smashers | 01/01/2018 | 3-15 |
| League 4 | Adengappa 6 Per VS Savage Smashers | 01/01/2018 | 15-10 |
| League 5 | Exclusive 7 VS Spiked Punch Smashers | 01/01/2018 | 15-11 |
| League 6 | 07/01/2018 - 5 PM | ||
| League 7 | 07/01/2018 - 5 PM | ||
| League 8 | 07/01/2018 - 5 PM | ||
| League 9 | 07/01/2018 - 5 PM | ||
| League 10 | 07/01/2018 - 5 PM | ||
| League 11 | 07/01/2018 - 5 PM | ||
| League 12 | 07/01/2018 - 5 PM | ||
| League 13 | 07/01/2018 - 5 PM | ||
| League 14 | 07/01/2018 - 5 PM | ||
| League 15 | 07/01/2018 - 5 PM |
Points Table
| Team | Point |
|---|---|
| Team A | 0 |
| Team B | 0 |
| Adengappa Aaru Peru | 4 |
| Savage Smashers | 2 |
| Spiked Punch Smashers | 2 |
| Exclusive 7 | 2 |
Semi Finals (Best of 3 Sets)
| Match | Team | Date | Set Points | Result |
|---|---|---|---|---|
| Semi 1 | Top 1 VS Top 2 | 13/01/2018 | ||
| Semi 2 | Top 3 VS Top 4 | 13/01/2018 | ||
| Semi 3 | Loser of Semi-1 VS Winner of Semi-2 | 13/01/2018 |
Finals (Best of 3/5 Sets)
| Match | Team | Date | Set Points | Result |
|---|---|---|---|---|
| Finals | Winner of Semi-1 VS Winner of Semi-3 | 14/01/2018 |
Game Rules:
SERVICE
- The player who serves should not touch the outline
- Every serve should be served only from the two corners of the pitch line
- The serve ball should be dropped 3 metre away from the netline
- Tape service are valid
- Booster should not send the ball to opposite pitch in single touch (first touch)
- When ball drops on the ground
- When a team plays a more than three touches
- When the ball drops outside the line
- When ball drops on the outline while serve, is calculated as a away
- When the player touches the net
- When the player cross the net line. The line should be crossed totally
- When the team players touches two times in leg
- When the ball does not cross the opposite side through the net corners
- When a player plays in body
- When the ball roles on the players hand
- When a player plays double touch
- When a player carries a ball
CONVERSATION
- The captain is the only player who represents the team in dealings with the umpire.
DECISION
- Umpires decision is the final decision
- Single whistle for a point
- Double whistle to stop the play
- Long whistle to end the set game








